6" Pump end IDROSAND series 230
Multistage pump ends for 6” boreholes, they are designed to be coupled with electric submersible motors in accordance with NEMA international standards.
Materials
| Head and suction body | Mechanical cast iron EN GJL-200 |
| Casing / Diffuser body | Stainless steel AISI304 |
| Tie-rods | Stainless steel AISI304 |
| Shaft | Stainless steel AISI420B |
| Coupling | Stainless steel AISI416B |
| Impellers and diffusers | Noryl® reinforced with fibre-glass, certified for drinking water and AISI 304 stainless steel wear rings |
| Top bush | Desmopan® with rotating element in chromium-plated brass |
| Check valve | Stainless steel AISI304 |
Certifications
![]() | Eco-friendly design (MEI index ≥ 0.4). |
![]() | For applications with high sand content. |
Items
| Code | Model | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|
| P230/06 | IDROSAND 6" 6/230 | 1.50 | 2 | 90 - 150 - 230 | 51.00 - 40.00 - 15.00 |
| P230/08 | IDROSAND 6" 8/230 | 2.20 | 2 | 90 - 150 - 230 | 67.00 - 52.00 - 20.00 |
| P230/09 | IDROSAND 6" 9/230 | 2.20 | 2 | 90 - 150 - 230 | 75.00 - 59.00 - 24.00 |
| P230/11 | IDROSAND 6" 11/230 | 3.00 | 2 | 90 - 150 - 230 | 93.00 - 74.00 - 33.00 |
| P230/14 | IDROSAND 6" 14/230 FOR 4" MOT. | 4.00 | 2 | 90 - 150 - 230 | 125.00 - 99.00 - 43.00 |
| P230/17 | IDROSAND 6" 17/230 FOR 6" MOT. | 5.50 | 2 | 90 - 150 - 230 | 150.00 - 118.00 - 52.00 |
| P230/20 | IDROSAND 6" 20/230 FOR 6" MOT. | 5.50 | 2 | 90 - 150 - 230 | 174.00 - 141.00 - 62.00 |
| P230/24 | IDROSAND 6" 24/230 | 7.50 | 2 | 90 - 150 - 230 | 207.00 - 166.00 - 77.00 |
| P230/28 | IDROSAND 6" 28/230 | 7.50 | 2 | 90 - 150 - 230 | 250.00 - 199.00 - 88.00 |
| P230/34 | IDROSAND 6" 34/230 | 9.20 | 2 | 90 - 150 - 230 | 307.00 - 241.00 - 106.00 |
| P230/40 | IDROSAND 6" 40/230 | 11.00 | 2 | 90 - 150 - 230 | 361.00 - 288.00 - 132.00 |

