6" pump end IDROSAND+ series 400
Multistage pump ends for 6” boreholes, they are designed to be coupled with electric submersible motors in accordance with NEMA international standards.
Materials
| Head and suction body | Mechanical cast iron EN GJL-200 |
| Casing / Diffuser body | Mechanical cast iron EN GJL-200 |
| Tie-rods | Steel |
| Shaft | Stainless steel AISI420B |
| Coupling | Stainless steel AISI416B |
| Impellers and diffusers | Noryl® reinforced with fibre-glass, certified for drinking water and AISI 304 stainless steel wear rings |
| Diffuser bush | Anti-sand rubber |
| Top bush | Desmopan® with rotating element in chromium-plated brass |
| Check valve | Stainless steel AISI304 |
Certifications
![]() | For applications with high sand content. |
Items
| Code | Model | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|
| P400/04 | IDROSAND+ 6" 4/400 | 3.00 | 2 | 190 - 300 - 450 | 41 - 31 - 14 |
| P400/05 | IDROSAND+ 6" 5/400 | 4.00 | 2 | 190 - 300 - 450 | 52 - 42 - 20 |
| P400/06 | IDROSAND+ 6" 6/400 | 4.00 | 2 | 190 - 300 - 450 | 63 - 50 - 25 |
| P400/07 | IDROSAND+ 6" 7/400 | 5.50 | 2 | 190 - 300 - 450 | 74 - 59 - 29 |
| P400/08 | IDROSAND+ 6" 8/400 | 7.50 | 2 | 190 - 300 - 450 | 85 - 69 - 34 |
| P400/10 | IDROSAND+ 6" 10/400 | 7.50 | 2 | 190 - 300 - 450 | 107 - 86 - 42 |
| P400/12 | IDROSAND+ 6" 12/400 | 9.20 | 2 | 190 - 300 - 450 | 128 - 102 - 50 |
| P400/15 | IDROSAND+ 6" 15/400 | 11.00 | 2 | 190 - 300 - 450 | 157 - 126 - 63 |
| P400/20 | IDROSAND+ 6" 20/400 | 15.00 | 2 | 190 - 300 - 450 | 210 - 170 - 84 |
| P400/25 | IDROSAND+ 6" 25/400 | 18.50 | 2 | 190 - 300 - 450 | 262 - 210 - 104 |
