IDROSOM series 100
Multistage submersible pumps recommended for installations in domestic, agricultural, civil and industrial environments. Suitable to pump clean water from boreholes, tanks and reservoirs, they are designed to comply with the parameters of the European Directive ErP to ensure the best possible efficiency and minimize the consumption of energy.
Application
They are recommended to pressurize water plants in detached houses, block of flats, industries, fire-fighting sets and irrigation systems.
Construction
- Coolant filled rewindable electric motor with phase insulators to protect the motor from power peaks, as a guarantee of a highly-trustworthy product.
- Resin-insulated cable kit to prevent penetration of water inside the motor.
- Shafts machined on ball bearings and mechanical seals location.
- Both shaft and coupling meet NEMA standards.
Materials
| PUMP END | |
|---|---|
| Head and suction body | Stainless Steel AISI304 |
| Casing, bolts and nuts | Stainless steel AISI304 |
| Shaft | Stainless steel AISI304 |
| Coupling | Stainless steel AISI416B |
| Impellers and diffusers | Noryl® reinforced with fibre-glass, certified for drinking water |
| Top bearing | Desmopan® with rotating element in chromium-plated brass Top bearing |
| MOTOR | |
|---|---|
| Casing | Stainless Steel AISI304 |
| Shaft Terminal | Stainless Steel AISI303 |
| Upper body | Brass OT58 |
| Elastomers | NBR rubber |
| Mechanical seal | Graphite and alumina |
| Cable | PVC ACS AD8 (for permanent immersion in drinking water) |
Certifications
![]() | Eco-friendly design (MEI index ≥ 0.7). |
![]() | This important certification, released by an Agency accredited by the French Ministry of Health, attests that the pumps IDROSOM series /100 can be used to pump drinkable water. |
SUPPLIED WITH
Capacitor (single-phase versions)
Accessories
| Image | Code | Description |
|---|---|---|
|
05405031 |
Non-return valve 1"½ GAS threaded |
Items
| Code | Model | Version | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|---|
| CM100/07 | IDROSOM 7/100 0,75HP 1~ 230V | Single-phase 230V | 0.55 | 2 | 20 - 60 - 100 | 44.00 - 36.00 - 14.00 |
| CM100/09 | IDROSOM 9/100 1HP 1~ 230V | Single-phase 230V | 0.75 | 2 | 20 - 60 - 100 | 55.00 - 46.00 - 18.00 |
| CM100/14 | IDROSOM 14/100 1,5HP 1~ 230V | Single-phase 230V | 1.10 | 2 | 20 - 60 - 100 | 86.00 - 72.00 - 28.00 |
| CM100/18 | IDROSOM 18/100 2HP 1~ 230V | Single-phase 230V | 1.50 | 2 | 20 - 60 - 100 | 110.00 - 91.00 - 36.00 |
| CM100/27 | IDROSOM 27/100 3HP 1~ 230V | Single-phase 230V | 2.20 | 2 | 20 - 60 - 100 | 167.00 - 137.00 - 53.00 |
| CT100/07 | IDROSOM 7/100 0,75HP 3~ 400V | Three-phase 400V | 0.55 | 2 | 20 - 60 - 100 | 44.00 - 36.00 - 14.00 |
| CT100/09 | IDROSOM 9/100 1HP 3~ 400V | Three-phase 400V | 0.75 | 2 | 20 - 60 - 100 | 55.00 - 46.00 - 18.00 |
| CT100/14 | IDROSOM 14/100 1,5HP 3~ 400V | Three-phase 400V | 1.10 | 2 | 20 - 60 - 100 | 86.00 - 72.00 - 28.00 |
| CT100/18 | IDROSOM 18/100 2HP 3~ 400V | Three-phase 400V | 1.50 | 2 | 20 - 60 - 100 | 110.00 - 91.00 - 36.00 |
| CT100/27 | IDROSOM 27/100 3HP 3~ 400V | Three-phase 400V | 2.20 | 2 | 20 - 60 - 100 | 167.00 - 137.00 - 53.00 |
| CT100/36 | IDROSOM 36/100 4HP 3~ 400V | Three-phase 400V | 3.00 | 2 | 20 - 60 - 100 | 220.00 - 182.00 - 71.00 |
| CT100/48 | IDROSOM 48/100 5,5HP 3~ 400V | Three-phase 400V | 4.00 | 2 | 20 - 60 - 100 | 295.00 - 242.00 - 96.00 |

