CV series 530
Vertical surface pumps for installations in agricultural, civil and industrial environments. Suitable to pump clean water from tanks, reservoirs, shallow wells or mains water supply.
Application
They are recommended to pressurize water plants in homes, block of flats, industries, irrigation systems and for water recirculation in air-conditioning plants.
Construction
- 400 V Motors in efficiency class IE3.
- External ventilation.
Materials
| Suction body and discharge | Mechanical Cast iron EN GJL-200 |
| Pump casing, tie rods | Stainless Steel AISI304 |
| Bolts and nuts | Stainless Steel AISI304 / Brass |
| Shaft | Stainless Steel AISI420B |
| Impellers and diffusers | Noryl® reinforced with fibre-glass, certified for drinking water and AISI304 stainless steel wear rings |
| Coupling | Mechanical Cast iron EN GJL-200 |
| Guide ball bearing | Self-lubricating bronze |
| Mechanical seal | Graphite and Alumina |
Certifications
![]() | Eco-friendly design (MEI index ≥ 0.7). |
Items
| Code | Model | Version | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|---|
| ET530/04/2 | CV 4/530 4HP 3~ 230/400V IE3 | Three-phase 400V | 3.00 | 2 | 200 - 330 - 550 | 36.00 - 32.00 - 10.00 |
| ET530/04C/2 | CV 4/530 4HP 3~ 230/400V IE3 I/O 180° | Three-phase 400V | 3.00 | 2 | 200 - 330 - 550 | 36.00 - 32.00 - 10.00 |
| ET530/06/2 | CV 6/530 5,5HP 3~ 400V IE3 | Three-phase 400V | 4.00 | 2 | 200 - 330 - 550 | 53.00 - 48.00 - 16.00 |
| ET530/06C/2 | CV 6/530 5,5HP 3~ 400V IE3 I/O 180° | Three-phase 400V | 4.00 | 2 | 200 - 330 - 550 | 53.00 - 48.00 - 16.00 |
| ET530/08/2 | CV 8/530 7,5HP 3~ 400V IE3 | Three-phase 400V | 5.50 | 2 | 200 - 330 - 550 | 70.00 - 64.00 - 21.00 |
| ET530/08C/2 | CV 8/530 7,5HP 3~ 400V IE3 I/O 180° | Three-phase 400V | 5.50 | 2 | 200 - 330 - 550 | 70.00 - 64.00 - 21.00 |
| ET530/11/2 | CV 11/530 10HP 3~ 400V IE3 | Three-phase 400V | 7.50 | 2 | 200 - 330 - 550 | 97.00 - 87.00 - 29.00 |
| ET530/11C/2 | CV 11/530 10HP 3~ 400V IE3 I/O 180° | Three-phase 400V | 7.50 | 2 | 200 - 330 - 550 | 97.00 - 87.00 - 29.00 |
| ET530/14/2 | CV 14/530 12,5HP 3~ 400V IE3 | Three-phase 400V | 9.20 | 2 | 200 - 330 - 550 | 123.00 - 111.00 - 37.00 |
| ET530/14C/2 | CV 14/530 12,5HP 3~ 400V IE3 I/O 180° | Three-phase 400V | 9.20 | 2 | 200 - 330 - 550 | 123.00 - 111.00 - 37.00 |
