6" pump end IDROSAND+ series 900
Multistage pump ends for 6” boreholes, they are designed to be coupled with electric submersible motors in accordance with NEMA international standards.
Materials
| Head and suction body | Mechanical cast iron EN GJL-200 |
| Casing / Diffuser body | Stainless steel AISI304 |
| Tie-rods | Stainless steel AISI304 |
| Shaft | Stainless steel AISI420B |
| Coupling | Stainless steel AISI416B |
| Impellers and diffusers | Noryl® reinforced with fibre-glass, certified for drinking water and AISI 304 stainless steel wear rings |
| Top bush | Desmopan® with rotating element in chromium-plated brass |
| Check valve | Stainless steel AISI304 |
Certifications
![]() | For applications with high sand content. |
Items
| Code | Model | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|
| P900/02 | IDROSAND+ 6" 2/900 | 4.00 | 2 | 400 - 650 - 1000 | 24 - 19 - 9 |
| P900/03 | IDROSAND+ 6" 3/900 | 5.50 | 2 | 400 - 650 - 1000 | 37 - 30 - 13 |
| P900/04 | IDROSAND+ 6" 4/900 | 7.50 | 2 | 400 - 650 - 1000 | 50 - 40 - 18 |
| P900/05 | IDROSAND+ 6" 5/900 | 9.20 | 2 | 400 - 650 - 1000 | 63 - 51 - 23 |
| P900/06 | IDROSAND+ 6" 6/900 | 11.00 | 2 | 400 - 650 - 1000 | 76 - 62 - 29 |
| P900/08 | IDROSAND+ 6" 8/900 | 15.00 | 2 | 400 - 650 - 1000 | 101 - 83 - 38 |
| P900/10 | IDROSAND+ 6" 10/900 | 18.50 | 2 | 400 - 650 - 1000 | 127 - 104 - 48 |
| P900/12 | IDROSAND+ 6" 12/900 | 22.00 | 2 | 400 - 650 - 1000 | 152 - 125 - 58 |
| P900/15 | IDROSAND+ 6" 15/900 | 30.00 | 2 | 400 - 650 - 1000 | 190 - 156 - 74 |
