IDROSOM series 60
Multistage submersible pumps recommended for installations in domestic, agricultural, civil and industrial environments. Suitable to pump clean water from boreholes, tanks and reservoirs, they are designed to comply with the parameters of the European Directive ErP to ensure the best possible efficiency and minimize the consumption of energy.
Application
They are recommended to pressurize water plants in detached houses, block of flats, industries, fire-fighting sets and irrigation systems.
Construction
- Coolant filled rewindable electric motor with phase insulators to protect the motor from power peaks, as a guarantee of a highly-trustworthy product.
- Resin-insulated cable kit to prevent penetration of water inside the motor.
- Shafts machined on ball bearings and mechanical seals location.
- Both shaft and coupling meet NEMA standards.
Materials
| PUMP END | |
|---|---|
| Head and suction body | Stainless Steel AISI304 |
| Casing, bolts and nuts | Stainless steel AISI304 |
| Shaft | Stainless steel AISI304 |
| Coupling | Stainless steel AISI416B |
| Impellers and diffusers | Noryl® reinforced with fibre-glass, certified for drinking water |
| Top bearing | Desmopan® with rotating element in chromium-plated brass Top bearing |
| MOTOR | |
|---|---|
| Casing | Stainless Steel AISI304 |
| Shaft Terminal | Stainless Steel AISI303 |
| Upper body | Brass OT58 |
| Elastomers | NBR rubber |
| Mechanical seal | Graphite and alumina |
| Cable | PVC ACS AD8 (for permanent immersion in drinking water) |
Certifications
![]() | Eco-friendly design (MEI index ≥ 0.7). |
![]() | This important certification, released by an Agency accredited by the French Ministry of Health, attests that the pumps IDROSOM series /60 can be used to pump drinkable water. |
SUPPLIED WITH
Capacitor (single-phase versions)
Accessories
| Image | Code | Description |
|---|---|---|
|
05405031 |
Non-return valve 1"½ GAS threaded |
Items
| Code | Model | Version | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|---|
| CM60/08 | IDROSOM 8/60 0,5HP 1~ 230V | Single-phase 230V | 0.37 | 2 | 10 - 30 - 60 | 48.00 - 41.00 - 16.00 |
| CM60/12 | IDROSOM 12/60 0,75HP 1~ 230V | Single-phase 230V | 0.55 | 2 | 10 - 30 - 60 | 73.00 - 62.00 - 24.00 |
| CM60/15 | IDROSOM 15/60 1HP 1~ 230V | Single-phase 230V | 0.75 | 2 | 10 - 30 - 60 | 90.00 - 78.00 - 30.00 |
| CM60/23 | IDROSOM 23/60 1,5HP 1~ 230V | Single-phase 230V | 1.10 | 2 | 10 - 30 - 60 | 137.00 - 119.00 - 45.00 |
| CM60/30 | IDROSOM 30/60 2HP 1~ 230V | Single-phase 230V | 1.50 | 2 | 10 - 30 - 60 | 179.00 - 155.00 - 59.00 |
| CM60/43 | IDROSOM 43/60 3HP 1~ 230V | Single-phase 230V | 2.20 | 2 | 10 - 30 - 60 | 257.00 - 222.00 - 84.00 |
| CT60/08 | IDROSOM 8/60 0,5HP 3~ 400V | Three-phase 400V | 0.37 | 2 | 10 - 30 - 60 | 48.00 - 41.00 - 16.00 |
| CT60/12 | IDROSOM 12/60 0,75HP 3~ 400V | Three-phase 400V | 0.55 | 2 | 10 - 30 - 60 | 73.00 - 62.00 - 24.00 |
| CT60/15 | IDROSOM 15/60 1HP 3~ 400V | Three-phase 400V | 0.75 | 2 | 10 - 30 - 60 | 90.00 - 78.00 - 30.00 |
| CT60/23 | IDROSOM 23/60 1,5HP 3~ 400V | Three-phase 400V | 1.10 | 2 | 10 - 30 - 60 | 137.00 - 119.00 - 45.00 |
| CT60/30 | IDROSOM 30/60 2HP 3~ 400V | Three-phase 400V | 1.50 | 2 | 10 - 30 - 60 | 179.00 - 155.00 - 59.00 |
| CT60/43 | IDROSOM 43/60 3HP 3~ 400V | Three-phase 400V | 2.20 | 2 | 10 - 30 - 60 | 257.00 - 222.00 - 84.00 |

