SR series 140
Monobloc, multistage submersible pumps for installations in domestic, agricultural, civil and industrial environments.
Application
These electric pumps can suck liquid up to few centimetres from their bottom; they are consequently the ideal items to move clean water from tanks or rainwater harvesting.
Construction
- Shafts machined on ball bearings and mechanical seals location.
- Rewindable electric motor with phase insulators to protect the motor from power peaks, as a guarantee of a highly-trustworthy product.
- Double seal and oil chamber in-between.
- Resin-insulated cable kit to prevent penetration of water inside the motor.
Materials
| Discharge, motor cover and central body | Brass OT58 |
| External casing, handle, motor casing, bolts and nuts | Stainless Steel AISI304 |
| Shaft | Stainless Steel AISI420B |
| Impellers and diffusers | Noryl® reinforced with fibre-glass certified for drinkable water and Stainless Steel AISI304 wear rings |
| Foot | Stainless Steel AISI304 |
| Mechanical seal | Silicon carbide and allumina |
| Elastomers | NBR rubber |
| Cable | PVC ACS AD8 (for permanent immersion in |
Certifications
![]() | This important certification, released by an Agency accredited by the French Ministry of Health, attests that the pumps series SR /140 can be used to pump drinkable water. |
SUPPLIED WITH
Capacitor (single-phase versions)
Built-in thermal protection (single-phase versions)
Accessories
| Image | Code | Description |
|---|---|---|
|
03710037 |
Suction adaptor baseplate SR series /80 - /100 - /140 |
|
020690.. |
Single-phase direct starter with thermal protection and facility to wire the capacitor (single-phase versions) |
|
020811.. |
Three-phase Electromechanical direct starters (three-phase versions) |
Items
| Code | Model | Version | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|---|
| RM140/04+G/2 | SR 4/140 1HP 1~ 230V +FL. | Single-phase 230V + float | 0.75 | 2 | 20 - 90 - 140 | 38.00 - 23.00 - 6.00 |
| RM140/04-20+G/2 | SR 4/140 1HP 1~ 230V +FL. 20M | Single-phase 230V + float | 0.75 | 2 | 20 - 90 - 140 | 38.00 - 23.00 - 6.00 |
| RM140/04-20/2 | SR 4/140 1HP 1~ 230V 20M | Single-phase 230V | 0.75 | 2 | 20 - 90 - 140 | 38.00 - 23.00 - 6.00 |
| RM140/04-30+G/2 | SR 4/140 1HP 1~ 230V +FL. 30M | Single-phase 230V + float | 0.75 | 2 | 20 - 90 - 140 | 38.00 - 23.00 - 6.00 |
| RM140/04-30/2 | SR 4/140 1HP 1~ 230V 30M | Single-phase 230V | 0.75 | 2 | 20 - 90 - 140 | 38.00 - 23.00 - 6.00 |
| RM140/04/2 | SR 4/140 1HP 1~ 230V | Single-phase 230V | 0.75 | 2 | 20 - 90 - 140 | 38.00 - 23.00 - 6.00 |
| RM140/05+G/2 | SR 5/140 1,3HP 1~ 230V +FL. | Single-phase 230V + float | 0.95 | 2 | 20 - 90 - 140 | 48.00 - 29.00 - 8.00 |
| RM140/05-20+G/2 | SR 5/140 1,3HP 1~ 230V+FL. 20M | Single-phase 230V | 0.95 | 2 | 20 - 90 - 140 | 48.00 - 29.00 - 8.00 |
| RM140/05-20/2 | SR 5/140 1,3HP 1~ 230V 20M | Single-phase 230V | 0.95 | 2 | 20 - 90 - 140 | 48.00 - 29.00 - 8.00 |
| RM140/05-30+G/2 | SR 5/140 1,3HP 1~ 230V+FL. 30M | Single-phase 230V + float | 0.95 | 2 | 20 - 90 - 140 | 48.00 - 29.00 - 8.00 |
| RM140/05-30/2 | SR 5/140 1,3HP 1~ 230V 30M | Single-phase 230V | 0.95 | 2 | 20 - 90 - 140 | 48.00 - 29.00 - 8.00 |
| RM140/05/2 | SR 5/140 1,3HP 1~ 230V | Single-phase 230V | 0.95 | 2 | 20 - 90 - 140 | 48.00 - 29.00 - 8.00 |
| RM140/06+G/2 | SR 6/140 1,6HP 1~ 230V +FL. | Single-phase 230V + float | 1.20 | 2 | 20 - 90 - 140 | 57.00 - 34.00 - 10.00 |
| RM140/06-20+G/2 | SR 6/140 1,6HP 1~ 230V+FL. 20M | Single-phase 230V + float | 1.20 | 2 | 20 - 90 - 140 | 57.00 - 34.00 - 10.00 |
| RM140/06-20/2 | SR 6/140 1,6HP 1~ 230V 20M | Single-phase 230V | 1.20 | 2 | 20 - 90 - 140 | 57.00 - 34.00 - 10.00 |
| RM140/06-30+G/2 | SR 6/140 1,6HP 1~ 230V+FL. 30M | Single-phase 230V + float | 1.20 | 2 | 20 - 90 - 140 | 57.00 - 34.00 - 10.00 |
| RM140/06-30/2 | SR 6/140 1,6HP 1~ 230V 30M | Single-phase 230V | 1.20 | 2 | 20 - 90 - 140 | 57.00 - 34.00 - 10.00 |
| RM140/06/2 | SR 6/140 1,6HP 1~ 230V | Single-phase 230V | 1.20 | 2 | 20 - 90 - 140 | 57.00 - 34.00 - 10.00 |
| RT140/04-20/1 | SR 4/140 1HP 3~ 400V 20M | Three-phase 400V | 0.75 | 2 | 20 - 90 - 140 | 38.00 - 23.00 - 6.00 |
| RT140/04-30/1 | SR 4/140 1HP 3~ 400V 30M | Three-phase 400V | 0.75 | 2 | 20 - 90 - 140 | 38.00 - 23.00 - 6.00 |
| RT140/04/1 | SR 4/140 1HP 3~ 400V | Three-phase 400V | 0.75 | 2 | 20 - 90 - 140 | 38.00 - 23.00 - 6.00 |
| RT140/05-20/1 | SR 5/140 1,3HP 3~ 400V 20M | Three-phase 400V | 0.95 | 2 | 20 - 90 - 140 | 48.00 - 29.00 - 8.00 |
| RT140/05-30/1 | SR 5/140 1,3HP 3~ 400V 30M | Three-phase 400V | 0.95 | 2 | 20 - 90 - 140 | 48.00 - 29.00 - 8.00 |
| RT140/05/1 | SR 5/140 1,3HP 3~ 400V | Three-phase 400V | 0.95 | 2 | 20 - 90 - 140 | 48.00 - 29.00 - 8.00 |
| RT140/06-20/1 | SR 6/140 1,6HP 3~ 400V 20M | Three-phase 400V | 1.20 | 2 | 20 - 90 - 140 | 57.00 - 34.00 - 10.00 |
| RT140/06-30/1 | SR 6/140 1,6HP 3~ 400V 30M | Three-phase 400V | 1.20 | 2 | 20 - 90 - 140 | 57.00 - 34.00 - 10.00 |
| RT140/06/1 | SR 6/140 1,6HP 3~ 400V | Three-phase 400V | 1.20 | 2 | 20 - 90 - 140 | 57.00 - 34.00 - 10.00 |
