6" pump end IDROSAND series 330
Multistage pump ends for 6” boreholes, they are designed to be coupled with electric submersible motors in accordance with NEMA international standards.
Materials
| Head and suction body | Mechanical cast iron EN GJL-200 |
| Casing / Diffuser body | Stainless steel AISI304 |
| Tie-rods | Stainless steel AISI304 |
| Shaft | Stainless steel AISI420B |
| Coupling | Stainless steel AISI416B |
| Impellers and diffusers | Noryl® reinforced with fibre-glass, certified for drinking water and AISI 304 stainless steel wear rings |
| Top bush | Desmopan® with rotating element in chromium-plated brass |
| Check valve | Stainless steel AISI304 |
Certifications
![]() | Eco-friendly design (MEI index ≥ 0.4). |
![]() | For applications with high sand content. |
Items
| Code | Model | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|
| P330/04 | IDROSAND 6" 4/330 | 1.50 | 2 | 150 - 250 - 330 | 34.00 - 24.00 - 11.00 |
| P330/05 | IDROSAND 6" 5/330 | 2.20 | 2 | 150 - 250 - 330 | 42.00 - 29.00 - 14.00 |
| P330/06 | IDROSAND 6" 6/330 | 2.20 | 2 | 150 - 250 - 330 | 48.00 - 34.00 - 16.00 |
| P330/07 | IDROSAND 6" 7/330 | 3.00 | 2 | 150 - 250 - 330 | 57.00 - 41.00 - 20.00 |
| P330/09 | IDROSAND 6" 9/330 | 4.00 | 2 | 150 - 250 - 330 | 74.00 - 50.00 - 24.00 |
| P330/10 | IDROSAND 6" 10/330 | 4.00 | 2 | 150 - 250 - 330 | 86.00 - 60.00 - 29.00 |
| P330/12 | IDROSAND 6" 12/330 | 5.50 | 2 | 150 - 250 - 330 | 101.00 - 69.00 - 33.00 |
| P330/14 | IDROSAND 6" 14/330 | 5.50 | 2 | 150 - 250 - 330 | 116.00 - 80.00 - 37.00 |
| P330/16 | IDROSAND 6" 16/330 | 7.50 | 2 | 150 - 250 - 330 | 134.00 - 94.00 - 46.00 |
| P330/19 | IDROSAND 6" 19/330 | 7.50 | 2 | 150 - 250 - 330 | 160.00 - 113.00 - 56.00 |
| P330/23 | IDROSAND 6" 23/330 | 9.20 | 2 | 150 - 250 - 330 | 198.00 - 143.00 - 72.00 |
| P330/28 | IDROSAND 6" 28/330 | 11.00 | 2 | 150 - 250 - 330 | 247.00 - 179.00 - 93.00 |
| P330/32 | IDROSAND 6" 32/330 | 15.00 | 2 | 150 - 250 - 330 | 285.00 - 205.00 - 108.00 |
| P330/36 | IDROSAND 6" 36/330 | 15.00 | 2 | 150 - 250 - 330 | 323.00 - 233.00 - 123.00 |
| P330/43 | IDROSAND 6" 43/330 | 18.50 | 2 | 150 - 250 - 330 | 383.00 - 276.00 - 145.00 |

