SEMISOM FOR SEWAGE WATER series FS
Submersible pumps recommended for installations in domestic, civil and industrial environments. Suitable to convey dirty, waste and sewage water also containing suspended solids whose size is up to 65 mm.
Application
They are recommended to transfer water, to drain tanks or flooded areas, to pump waste water coming from domestic, civil and industrial installations as well as draining septic tanks.
Construction
- Shafts machined on ball bearings and mechanical seals location.
- Coolant filled rewindable electric motor with phase insulators to protect the motor from power peaks, as a guarantee of a highly-trustworthy product.
- Double seal and oil chamber in-between.
- Resin-insulated cable kit to prevent penetration of water inside the motor.
Materials
| Tie rods, handle, motor casing, bolts and nuts | Stainless steel AISI304 |
| Shaft | Stainless steel AISI420B |
| Cover and Volute | Mechanical cast iron EN GJL-250 |
| Impeller | Mechanical cast iron EN GJL-200 |
| Mechanical seal | Silicon carbide and alumina |
| Packing Ring | NBR rubber |
| Elastomers | NBR rubber |
| Cable | Neoprene H07RN8-F |
Certifications
![]() | SUITABLE FOR SYSTEMSCERTIFIED ACCORDING TO UNI EN 12050-1 STANDARDS. Designed for very heavy-duty applications with the aim of avoiding cloggings and obstructions. Thanks to its 65 mm solids handling and the low-vane vortex impeller, the pump has brilliantly passed the tests listed in the UNI EN 12050-1 regulation (Wastewater lifting plants for buildings and sites). |
SUPPLIED WITH
Control box containing capacitor and amperometric protection (single-phase versions)
Accessories
| Image | Code | Description |
|---|---|---|
|
05135011 |
Threaded flange |
|
01205031 |
Flanged inlet elbow |
|
04105052 |
Guide rail kit |
Items
| Code | Model | Version | P2 (Kw) | No. of poles | Flow (l/min) | Head (m) |
|---|---|---|---|---|---|---|
| SM650+G/1 | SEMISOM 650 FS 230V+FLOAT 10M | Single-phase 230V + float | 1.50 | 2 | 100 - 300 - 600 | 8.00 - 6.00 - 3.00 |
| SM650/1 | SEMISOM 650 FS 1~ 230V 10MT | Single-phase 230V | 1.50 | 2 | 100 - 300 - 600 | 8.00 - 6.00 - 3.00 |
| SM650H+G/1 | SEMIS.650H FS 1~ 230V+FL 10MT | Single-phase 230V + float | 1.50 | 2 | 100 - 300 - 600 | 12.00 - 10.20 - 6.00 |
| SM650H/1 | SEMISOM 650H FS 1~ 230V 10MT | Single-phase 230V | 1.50 | 2 | 100 - 300 - 600 | 12.00 - 10.20 - 6.00 |
| ST650/1 | SEMISOM 650 FS 3~ 400V 10MT | Three-phase 400V | 1.50 | 2 | 100 - 300 - 600 | 8.00 - 6.00 - 3.00 |
| ST650H/1 | SEMISOM 650H FS 3~ 400V 10MT | Three-phase 400V | 1.50 | 2 | 100 - 300 - 600 | 12.00 - 10.20 - 6.00 |
